<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Strabismus statistics</title>
	<atom:link href="http://www.eyesapart.com/2005/06/08/strabismus-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyesapart.com/2005/06/08/strabismus-statistics/</link>
	<description>...also known as crossed eyes, lazy eye, wall eyes, squint, tropia, double vision, turned, floating, wandering, wayward, or drifting eyes.</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:48:56 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Will</title>
		<link>http://www.eyesapart.com/2005/06/08/strabismus-statistics/comment-page-1/#comment-53</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Mon, 05 Dec 2005 08:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyesapart.com/living/?p=5#comment-53</guid>
		<description>The statistics don&#039;t address that, I think most children have surgical correction by the time they are 9, and virtually never think about the problem again, and are never bothered by it again.  So, are they included in those statistics, or do those statistics only include people who are currently or would be currently diagnosed as having strabismus, that is, those who didn&#039;t have 100% successful surgery when they were young.</description>
		<content:encoded><![CDATA[<p>The statistics don&#8217;t address that, I think most children have surgical correction by the time they are 9, and virtually never think about the problem again, and are never bothered by it again.  So, are they included in those statistics, or do those statistics only include people who are currently or would be currently diagnosed as having strabismus, that is, those who didn&#8217;t have 100% successful surgery when they were young.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
