<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eyes Apart:  Living with strabismus &#187; Stereo, 3d, depth</title>
	<atom:link href="http://www.eyesapart.com/categories/strabismus/see/stereo-3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyesapart.com</link>
	<description>...also known as crossed eyes, lazy eye, wall eyes, squint, tropia, double vision, turned, floating, wandering, wayward, or drifting eyes.</description>
	<lastBuildDate>Thu, 22 Jul 2010 06:42:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stereo versus monocular vision through Anthony&#8217;s eyes</title>
		<link>http://www.eyesapart.com/2007/04/28/stereo_monocular/</link>
		<comments>http://www.eyesapart.com/2007/04/28/stereo_monocular/#comments</comments>
		<pubDate>Sat, 28 Apr 2007 22:19:11 +0000</pubDate>
		<dc:creator>Lois (admin)</dc:creator>
				<category><![CDATA[Stereo, 3d, depth]]></category>
		<category><![CDATA[Strabismus surgery]]></category>

		<guid isPermaLink="false">http://eyesapart.com/2007/04/28/stereo_monocular/</guid>
		<description><![CDATA[&#8211;written by anthony d&#8217;agostino for permissions see end of item If people truly had zero depth perception, how could they function? Everything could be like that game you play when you were a kid where you hold the moon in between your two fingers. Or that &#8220;Kids in the Hall&#8221; skit, where the guy looks [...]]]></description>
		<wfw:commentRss>http://www.eyesapart.com/2007/04/28/stereo_monocular/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stereoscopes, 3-d stereo binocular vision, and Vision Therapy</title>
		<link>http://www.eyesapart.com/2007/04/14/stereo-vision/</link>
		<comments>http://www.eyesapart.com/2007/04/14/stereo-vision/#comments</comments>
		<pubDate>Sat, 14 Apr 2007 19:42:02 +0000</pubDate>
		<dc:creator>Lois (admin)</dc:creator>
				<category><![CDATA[Just for fun]]></category>
		<category><![CDATA[Stereo, 3d, depth]]></category>
		<category><![CDATA[Vision therapy]]></category>

		<guid isPermaLink="false">http://eyesapart.com/2007/04/14/stereo-vision/</guid>
		<description><![CDATA[Ever since Charles Wheatstone invented the Stereoscope using mirrors in the 1830&#8242;s, people have been fascinated with 3-dimentional stereoscopic vision and depth perception. The New Yorker published a very interesting article called Stereo Sue about 10 months ago. You&#8217;ll want to read the entire abstract (linked above), but here is a synopsis: According to the [...]]]></description>
		<wfw:commentRss>http://www.eyesapart.com/2007/04/14/stereo-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birds have eyes apart</title>
		<link>http://www.eyesapart.com/2006/03/28/birds-have-eyes-apart/</link>
		<comments>http://www.eyesapart.com/2006/03/28/birds-have-eyes-apart/#comments</comments>
		<pubDate>Wed, 29 Mar 2006 04:02:53 +0000</pubDate>
		<dc:creator>Lois (admin)</dc:creator>
				<category><![CDATA[Featured photos]]></category>
		<category><![CDATA[Just for fun]]></category>
		<category><![CDATA[Stereo, 3d, depth]]></category>
		<category><![CDATA[The way we see]]></category>

		<guid isPermaLink="false">http://eyesapart.com/2006/03/28/birds-have-eyes-apart/</guid>
		<description><![CDATA[(See photo credit at the end of this article.) Birds have eyes apart. Does that mean they have strabismus? I was curious, so I did some research on what birds see. I uncovered some interesting facts. Most articles I found agree that birds have better visual acuity and precision in detail than humans do! They [...]]]></description>
		<wfw:commentRss>http://www.eyesapart.com/2006/03/28/birds-have-eyes-apart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Rembrandt have strabismus?</title>
		<link>http://www.eyesapart.com/2005/09/14/rembrandt-strabismus/</link>
		<comments>http://www.eyesapart.com/2005/09/14/rembrandt-strabismus/#comments</comments>
		<pubDate>Thu, 15 Sep 2005 02:46:06 +0000</pubDate>
		<dc:creator>Lois (admin)</dc:creator>
				<category><![CDATA[Eye connections]]></category>
		<category><![CDATA[Hall of Fame]]></category>
		<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Stereo, 3d, depth]]></category>
		<category><![CDATA[Strabismus]]></category>

		<guid isPermaLink="false">http://eyesapart.com/?p=34</guid>
		<description><![CDATA[An article entitled Was Rembrandt stereoblind?, outlining research by Professor Margaret Livingstone and colleagues, was published in the September 14, 2004, issue of New England Journal of Medicine. After studying 36 of Rembrandt&#8217;s self-portraits, and noting that the left eye showed exotropia in all but one of them, researchers concluded that this may have contributed [...]]]></description>
		<wfw:commentRss>http://www.eyesapart.com/2005/09/14/rembrandt-strabismus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
