<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eyes Apart:  Living with strabismus &#187; Statistics</title>
	<atom:link href="http://www.eyesapart.com/categories/strabismus/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyesapart.com</link>
	<description>...crossed eyes, lazy eye, amblyopia, wall eyes, squint, tropia, double vision, turned, floating, wandering, wayward, or drifting eyes.</description>
	<lastBuildDate>Wed, 25 Jan 2012 07:35:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New school vision screening laws for 2006</title>
		<link>http://www.eyesapart.com/2005/12/26/school-vision-screening/</link>
		<comments>http://www.eyesapart.com/2005/12/26/school-vision-screening/#comments</comments>
		<pubDate>Mon, 26 Dec 2005 12:24:53 +0000</pubDate>
		<dc:creator>Lois (admin)</dc:creator>
				<category><![CDATA[Children's vision]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Help and find help]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://eyesapart.com/?p=73</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.eyesapart.com/2005/12/26/school-vision-screening/' addthis:title='New school vision screening laws for 2006 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Several states have legislated new laws for improved school vision screening which will take place in 2006. I&#8217;m proud that my state, Arkansas, is one of the states that is taking the lead. The Vision Council of America (VCA) reports: &#8230; <a href="http://www.eyesapart.com/2005/12/26/school-vision-screening/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.eyesapart.com/2005/12/26/school-vision-screening/' addthis:title='New school vision screening laws for 2006 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.eyesapart.com/2005/12/26/school-vision-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strabismus statistics</title>
		<link>http://www.eyesapart.com/2005/06/08/strabismus-statistics/</link>
		<comments>http://www.eyesapart.com/2005/06/08/strabismus-statistics/#comments</comments>
		<pubDate>Thu, 09 Jun 2005 02:31:10 +0000</pubDate>
		<dc:creator>Lois (admin)</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Strabismus]]></category>

		<guid isPermaLink="false">http://www.eyesapart.com/living/?p=5</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.eyesapart.com/2005/06/08/strabismus-statistics/' addthis:title='Strabismus statistics '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Strabismus is also called cross-eyes, lazy eye, turned eye, squint, double vision, wall eyes, floating, wandering, wayward, or drifting eyes. Associated medical terms are amblyopia, esotropia, exotropia, hypertropia, diplopia or cranial nerve palsy.


Strabismus affects approximately 2-4% of the population in the U.S. 
This translates into approximately 1 in every 25 to 50 people whose eye turns to some degree at least part of the time.
That’s 6 to 12 million people who have lived with eyes apart in the U.S. alone.
A world wide estimate, based on the figures above, would be 130 to 260 million people affected by strabismus. <a href="http://www.eyesapart.com/2005/06/08/strabismus-statistics/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.eyesapart.com/2005/06/08/strabismus-statistics/' addthis:title='Strabismus statistics ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.eyesapart.com/2005/06/08/strabismus-statistics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

