<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eyes Apart:  Living with strabismus &#187; Surveys &amp; research</title>
	<atom:link href="http://www.eyesapart.com/categories/surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyesapart.com</link>
	<description>...also known as crossed eyes, lazy eye, wall eyes, squint, tropia, double vision, turned, floating, wandering, wayward, or drifting eyes.</description>
	<lastBuildDate>Thu, 22 Jul 2010 06:42:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Would you trade part of your life expectancy to be rid of strabismus?</title>
		<link>http://www.eyesapart.com/2007/11/03/trade-life-expectanc/</link>
		<comments>http://www.eyesapart.com/2007/11/03/trade-life-expectanc/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 03:10:10 +0000</pubDate>
		<dc:creator>Lois (admin)</dc:creator>
				<category><![CDATA[Social trauma]]></category>
		<category><![CDATA[Strabismus]]></category>
		<category><![CDATA[Surveys & research]]></category>

		<guid isPermaLink="false">http://www.eyesapart.com/2007/11/03/trade-life-expectanc/</guid>
		<description><![CDATA[David Marshall writes: Dr. David Guyton at the Wilmer Eye Institue of Johns Hopkins sent this to me along with some other articles, but this one is a very powerful reminder of how crippling strabismus can be to those of us who suffer from it. It is a study conducted by George R Beauchamp, MD, [...]]]></description>
		<wfw:commentRss>http://www.eyesapart.com/2007/11/03/trade-life-expectanc/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Lazy eye amblyopia research study</title>
		<link>http://www.eyesapart.com/2007/10/13/lazy-eye-amblyopia-research-study/</link>
		<comments>http://www.eyesapart.com/2007/10/13/lazy-eye-amblyopia-research-study/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 06:22:04 +0000</pubDate>
		<dc:creator>Lois (admin)</dc:creator>
				<category><![CDATA[Children's vision]]></category>
		<category><![CDATA[Surveys & research]]></category>

		<guid isPermaLink="false">http://www.eyesapart.com/2007/10/13/lazy-eye-amblyopia-research-study/</guid>
		<description><![CDATA[According to the European research news resource, AlphaGalileo.Org, &#8220;Researchers at the University of Bradford are seeking volunteers for a study into the condition ‘amblyopia’ which is more commonly known as ‘lazy eye’.&#8221; According to this report, the study will be done using a &#8220;new state-of-the-art Optical Coherence Tomographer&#8230;used to examine the structure of the eye [...]]]></description>
		<wfw:commentRss>http://www.eyesapart.com/2007/10/13/lazy-eye-amblyopia-research-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strabismus survey: How does strabismus affect you?</title>
		<link>http://www.eyesapart.com/2006/08/30/strabismus-survey/</link>
		<comments>http://www.eyesapart.com/2006/08/30/strabismus-survey/#comments</comments>
		<pubDate>Thu, 31 Aug 2006 04:26:20 +0000</pubDate>
		<dc:creator>Lois (admin)</dc:creator>
				<category><![CDATA[Just for fun]]></category>
		<category><![CDATA[Strabismus]]></category>
		<category><![CDATA[Surveys & research]]></category>

		<guid isPermaLink="false">http://www.eyesapart.com/2006/08/30/strabismus-survey/</guid>
		<description><![CDATA[[See photo credit at end of article] This survey ran from 8/30/2006 to 9/30/2006. Thanks to everyone who completed this survey. If you missed this one, we plan to do another survey soon. The survey simply stated, &#8220;If you have strabismus, please take our Strabismus Survey.&#8221; Here are the questions we asked: Do you have [...]]]></description>
		<wfw:commentRss>http://www.eyesapart.com/2006/08/30/strabismus-survey/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
