<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eyes Apart:  Living with strabismus &#187; Surveys &amp; research</title>
	<atom:link href="http://www.eyesapart.com/categories/surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyesapart.com</link>
	<description>...crossed eyes, lazy eye, amblyopia, wall eyes, squint, tropia, double vision, turned, floating, wandering, wayward, or drifting eyes.</description>
	<lastBuildDate>Wed, 25 Jan 2012 07:35:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Would you trade part of your life expectancy to be rid of strabismus?</title>
		<link>http://www.eyesapart.com/2007/11/03/trade-life-expectancy/</link>
		<comments>http://www.eyesapart.com/2007/11/03/trade-life-expectancy/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 03:10:10 +0000</pubDate>
		<dc:creator>Lois (admin)</dc:creator>
				<category><![CDATA[Social trauma]]></category>
		<category><![CDATA[Strabismus]]></category>
		<category><![CDATA[Surveys & research]]></category>

		<guid isPermaLink="false">http://www.eyesapart.com/2007/11/03/trade-life-expectanc/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.eyesapart.com/2007/11/03/trade-life-expectancy/' addthis:title='Would you trade part of your life expectancy to be rid of strabismus? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>David Marshall writes: Dr. David Guyton at the Wilmer Eye Institue of Johns Hopkins sent this to me along with some other articles, but this one is a very powerful reminder of how crippling strabismus can be to those of &#8230; <a href="http://www.eyesapart.com/2007/11/03/trade-life-expectancy/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.eyesapart.com/2007/11/03/trade-life-expectancy/' addthis:title='Would you trade part of your life expectancy to be rid of strabismus? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.eyesapart.com/2007/11/03/trade-life-expectancy/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Lazy eye amblyopia research study</title>
		<link>http://www.eyesapart.com/2007/10/13/lazy-eye-amblyopia-research-study/</link>
		<comments>http://www.eyesapart.com/2007/10/13/lazy-eye-amblyopia-research-study/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 06:22:04 +0000</pubDate>
		<dc:creator>Lois (admin)</dc:creator>
				<category><![CDATA[Children's vision]]></category>
		<category><![CDATA[Surveys & research]]></category>

		<guid isPermaLink="false">http://www.eyesapart.com/2007/10/13/lazy-eye-amblyopia-research-study/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.eyesapart.com/2007/10/13/lazy-eye-amblyopia-research-study/' addthis:title='Lazy eye amblyopia research study '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>According to the European research news resource, AlphaGalileo.Org, &#8220;Researchers at the University of Bradford are seeking volunteers for a study into the condition ‘amblyopia’ which is more commonly known as ‘lazy eye’.&#8221; According to this report, the study will be &#8230; <a href="http://www.eyesapart.com/2007/10/13/lazy-eye-amblyopia-research-study/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.eyesapart.com/2007/10/13/lazy-eye-amblyopia-research-study/' addthis:title='Lazy eye amblyopia research study ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.eyesapart.com/2007/10/13/lazy-eye-amblyopia-research-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strabismus survey: How does strabismus affect you?</title>
		<link>http://www.eyesapart.com/2006/08/30/strabismus-survey/</link>
		<comments>http://www.eyesapart.com/2006/08/30/strabismus-survey/#comments</comments>
		<pubDate>Thu, 31 Aug 2006 04:26:20 +0000</pubDate>
		<dc:creator>Lois (admin)</dc:creator>
				<category><![CDATA[Just for fun]]></category>
		<category><![CDATA[Strabismus]]></category>
		<category><![CDATA[Surveys & research]]></category>

		<guid isPermaLink="false">http://www.eyesapart.com/2006/08/30/strabismus-survey/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.eyesapart.com/2006/08/30/strabismus-survey/' addthis:title='Strabismus survey: How does strabismus affect you? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>[See photo credit at end of article] This survey ran from 8/30/2006 to 9/30/2006. Thanks to everyone who completed this survey. If you missed this one, we plan to do another survey soon. The survey simply stated, &#8220;If you have &#8230; <a href="http://www.eyesapart.com/2006/08/30/strabismus-survey/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.eyesapart.com/2006/08/30/strabismus-survey/' addthis:title='Strabismus survey: How does strabismus affect you? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.eyesapart.com/2006/08/30/strabismus-survey/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

